Our Projects
Project Table
Project Name | Location | Type | Capacity |
---|---|---|---|
Sardis Substation | Sandersville, GA | Array | 115/13.8kV |
Lake Ardock | Minto, ND | Array | 230/115kV |
Maple Flats Solar Project | Louisville County, IL | Array | 326MWdc |
Walnut Bend Solar | Moro, AR | Array | 135MWdc |
High Horizons Solar Project | Charles Town, WV | Array | 100MWdc |
Surbrook Solar Project | Surbrook, MI | Array | 14MWdc |
Platteview Solar Farm | Yutan, NE | Array | 101MWdc |
Walle Substation | Grand Forks, ND | Array | 230kV |
Walnut Bend Solar Substation | Moro, AR | Array | 115/34.5kV |
Vicksburg Substation | Lubbock, TX | Array | 115/29kV |
Childress Substation | Childress, TX | Array | 345/138/36kV |
Beulah Substation | Beulah, ND | Array | 115/69kV |
Green Cove Springs Substation | Green Cove Springs, FL | Array | 115kV |
Thompson Substation | Lubbock, TX | Array | 115/23kV |
Co-op Substation | Lubbock, TX | Array | 115/69/12.5kV |
Waco Substation | Waco, TX | Array | 345kV |
25 Mile Creek Substation | Woodward, OK | Array | 345/34.5kV |
Doctor’s Inlet | Middleburg, FL | Array | 115kV |
Mandan – Heskett Demo | Mandan, ND | Array | Demolition |
Warren Petro | Killdeer, ND | Array | 115kV |
Mandan Transmission Substation | Devils Lake, ND | Array | 230kV |
Clewiston Substation | Clewiston, FL | Array | 138kV |
Riverton Substation | Ironton, MN | Array | 115kV |
Mandan Xformer Move | Ironton, MN | Array | HV Equp. Install |
Devil’s Lake Substation | Mandan, ND | Array | 115kV |
Keystone | Mandan, ND | Array | 115kV |
Mandan 230kV | Pievna, MT | Array | 230kV |
Edinburg Substation | Mandan, ND | Array | 115/69kV |
Concrete Substation | Edinburg, ND | Array | 115kV |
Dakota Range | Mandan, ND | Array | 115kV |
Juno | Summit, SD | Array | 138kV |
Long Draw | Gail, TX | Array | 345kV |
Cellxion LLC, Control House | Gail, TX | Array | 138/345kV |
Pillsbury Wind Sub | Pillsbury, ND | Array | 69/34.5kV |
Linton NW Substation | Linton, ND | Array | 115/41.6kV |
Napoleon Substation | Kintyre, ND | Array | 345/115kV |
Schuster Lake | Perum, MN | Array | 115/41.6kV |
Long Butte Substation | Hedron, ND | Array | 115/230kV |
Moon Lake Substation | Lake Wilson, MN | Array | 69kV |
GRDA | Pryor, OK | Array | 345/161kV |
Astoria | Astoria, SD | Array | Survey |
Ellendale Substation | Ellendale, SD | Array | Yard Addition |
Bowdle Substation | Bowdle, SD | Array | 115/45kV |
Mountain Lake | Mountain Lake, MN | Array | 69kV |
Greenfield Plaza | Norwalk, IA | Array | 161kV |
Priam Substation | Raymond, MN | Array | 345kV |
Bondurant Substation | Altoona, IA | Array | 345kV |
Deep River Substation | Deep River, IA | Array | 161kV |
Foxtail Substation | Ashley, ND | Array | 230kV |
McHenry Substation | Velva, ND | Array | 115/230kV |
60th Street Substation | West DesMoines, IA | Array | 116/13.8kV |
Big Creek Substation | Polk City, IA | Array | 161/13.8kV |
54th Ave Substation | Altoona, IA | Array | 161/13.8kV |
Riverdale Substation | Riverdale, ND | Array | 115kV |
Sutton (Mountain Lake) | Mountain Lake, MN | Array | 115kV |
ISD #118 Remer School | Remer, MN | Array | Auger |
Windom Substation | Windom, MN | Array | 15/28MVA |
Chaska/Lake Hazeltine Substation | Chaska, MN | Array | 115/15kV |
5 Points Line | Wendell, MN | Array | -- |
Camp Ripley | Fort Ripley, MN | Array | -- |
West Branch Substation | Sioux Center, IA | Array | 69kV |
Blueberry Substation | Menagha, MN | Array | -- |
Bingham Lake | Bingham Lake, MN | Array | -- |
Project Filters
Featured:
Featured Projects Only
Filter By Type:
Foundation
Solar
Substation
T-Lines
Wind